24 June 2008

Boston 2008 Race Stats

Well, I finally put my Boston times in my spreadsheet to figure out splits, pace, heart rate.
Time Heart Rate Time Elapsed Km Mile Pace (min/km) Pace (min/mile)
04:35.4
04:35.4 1 0.6 04:35.4 07:23.2
07:22.9 163 02:47.6 1.6 1 04:35.2 07:22.9
14:29.4 160 07:06.4 3.2 2 04:30.1 07:14.7
21:45.6 170 07:16.2 4.8 3 04:30.4 07:15.2
0:22:29 5 3.1 04:29.8 07:14.2
28:55.5 174 07:09.9 6.4 4 04:29.6 07:13.9
31:37.1 173 02:41.6 7 4.3 04:31.0 07:16.2
36:05.1 166 04:28.0 8 5.0 04:30.6 07:15.5
36:17.3 169 00:12.2 8.0 5 04:30.6 07:15.5
40:38.2 169 04:20.9 9 5.6 04:30.9 07:16.0
43:31.5 167 02:53.3 9.7 6 04:30.5 07:15.2
0:45:08 10 6.2 04:30.8 07:15.8
1:05:23 164 21:51.5 14.5 9 04:30.8 07:15.9
1:07:42 15 9.3 04:30.8 07:15.8
1:12:40 169 07:17.0 16.1 10 04:30.9 07:16.0
1:19:57 172 07:17.0 17.7 11 04:31.0 07:16.1
1:27:13 170 07:16.0 19.3 12 04:31.0 07:16.1
1:30:23 167 03:10.0 20 12.4 04:31.2 07:16.4
1:34:39 172 04:16.0 20.9 13 04:31.4 07:16.8
1:35:25 21.1 13.1 04:31.3 07:16.7
1:41:56 172 07:17.0 22.5 14 04:31.5 07:16.9
1:49:19 172 07:23.0 24.1 15 04:31.7 07:17.3
1:53:15 25 15.5 04:31.8 07:17.4
1:56:32 172 07:13.0 25.7 16 04:31.5 07:17.0
2:04:04 172 07:32.0 27.4 17 04:32.1 07:17.9
2:11:52 169 07:48.0 29.0 18 04:33.1 07:19.6
2:16:52 30 18.6 04:33.7 07:20.5
2:19:33 169 07:41.0 30.6 19 04:33.8 07:20.7
2:27:33 170 08:00.0 32.2 20 04:35.0 07:22.6
2:35:41 169 08:08.0 33.8 21 04:36.4 07:24.8
2:41:11 35 21.7 04:36.3 07:24.7
2:43:04 170 07:23.0 35.4 22 04:36.3 07:24.7
2:50:53 173 07:49.0 37.0 23 04:37.0 07:25.8
2:58:34 165 07:41.0 38.6 24 04:37.4 07:26.4
3:05:02 40 24.9 04:37.6 07:26.7
3:06:11 174 07:37.0 40.2 25 04:37.7 07:26.8
3:15:21 179 09:10.0 42.2 26.2 04:37.7 07:27.4
3:30:10 112 14:49.0 post race, moving through shute

After 15 minutes, I remembered to stop my watch, but interesting that my ticker slowed down to a more pedestrian 112 beats per minute.

No comments: